South Whidbey Stingrays Swim Club
Welcome to the South Whidbey Stingrays. We are a recreational swim club that accepts swimmers 8-18 years of age. Our mission is to provide a fun and inviting atmosphere in which to learn the four competitive strokes of swimming. Swimmers will develop endurance, strength, work ethic, positive self-image and above all a love for the sport of swimming. Our coaches are committed to serving both the recreational and competitive swimmer.
South Whidbey Stingrays Winter 2 Session
Dates: February 4 – March 27
ONLINE Registration will open Thursday, January 23 if any spots are available.
How To Join
Anyone wishing to join the Stingrays may come to the Island Athletic Club pool during tryouts. Entry level swimmers must be able to swim 25 yards of freestyle with side breathing, 25 yards of backstroke, and must know how to swim breaststroke.
When you arrive at Island Athletic Club please stop by the front desk to sign a liability form. A Club staff member will then direct you to the pool. You will need to bring a swim suit, towel and goggles.
Click this link to download and review the 2024-2025 South Whidbey Stingrays Parent Handbook.
Practice Calendar and Fees
2024 – 2025 School Year Season
New Swimmer Tryout: 4PM – Tuesday, September 17
Fall Clinic: October 22 – November 14
Winter 1 Session: November 19 – January 30
Swim Meet: January 28
Awards: January 30
No practice November 28; December 24 & 26; December 31 & January 2
Winter 2 Session: February 4 – March 27
Swim Meet: March 25
Awards: March 27
Spring: April 8 – May 29
Swim Meet: May 27
Awards: May 29
This year the season will run October 22, 2024 – May 29, 2025.
Fees for all practice groups:
Fall Session: $100
Winter 1 Session: $200
Winter 2 Session: $200
Spring Session: $200
Practice Times
Tuesdays and Thursdays — 3:30PM – 5:30PM
Gold (Ages 13 – 18; must have coaches’ permission): 3:30PM – 4:30PM
Silver (Ages 11 – 18; must have coaches’ permission): 3:30PM – 4:30PM
Bronze1 (9+ years): 3:35PM – 4:25PM
Super Swimmers (Ages 6 – 8): 3:35PM – 4:20PM
Bronze2 (9+ years): 4:35PM – 5:25PM
Green (Ages 8+): 4:35 – 5:20PM
Practice group/times are subject to change depending on the number of kids and ability grouping.
.
Equipment List
Equipment (all equipment can purchased in the Club Proshop or at www.swimoutlet.com or www.kiefer.com)
Each swimmer needs to have the following:
- Appropriate swim suit (jammers for boys and a one piece for girls)
- Pair of goggles
- Training fins
- Towel
- Swim bag (to carry above items to and from practice and to hold clothes during practice)
- Please mark all items with swimmer’s name in permanent marker
- Swim cap – New swimmers will be provided a Stingray team cap.
Practice Group Descriptions and Advancement Criteria
Details on age groups, skill requirements, and how to advance through the program.
Stingrays Coaches
Head Coach – Rob Jung
Assistant Coaches – Brenda Lovie & Kathy Rogers
Team Records
View records by age group.
Ages 18 and Under
Event | Men | Time | Date | Women | Time | Date |
---|---|---|---|---|---|---|
50-yard Free | Andrew Baesler | 28.7820.03 | 2/2/16 | Kinsey Eager | 30.55 | 11/15/12 |
50-yard Back | Liam Cribbs | 32.98 | 3/27/18 | Katie Zundel | 38.44 | 11/12/18 |
50-yard Breast | Andrew Baesler | 38.06 | 1/31/17 | Ally Lynch | 38.44 | 5/30/17 |
50-yard Fly | Andrew Baesler | 32.22 | 11/16/17 | Kinsey Eager | 34.78 | 3/28/13 |
100-yard IM | Andrew Baesler | 1:12.25 | 1/31/17 | Ashley Lynch | 1:19.6 | 5/30/17 |
100-yard Free | Andrew Baesler | 1:02.5 | 11/19/15 | Kinsey Eager | 1:05.8 | 11/13/14 |
Ages 10 and Under
Event | Men | Time | Date | Women | Time | Date |
---|---|---|---|---|---|---|
50-yard Free | Cody Eager | 36.68 | 11/14/13 | Bella Northup | 34.62 | 5.26.11 |
50-yard Back | Cody Eager | 44.72 | 11/14/13 | Annie McDaniel | 40.75 | 1/31/17 |
50-yard Breast | Dominic Montaperto | 51.19 | 11/13/14 | Tori Schuller | 48.06 | 5/29/14 |
25-yard Fly | Cody Eager | 19.67 | 6/30/13 | Annie McDaniel | 17.97 | 5/30/17 |
100-yard IM | Cody Eager | 1:42.0 | 11/14/13 | Kaylie McRea | 1:37.10 | 1/31/13 |
100-yard Free | Nolan Pearson | 1:26.8 | 1/31/17 | Sienna Nissen | 1:26.3 | 11/12/18 |
Ages 12 and Under
Event | Men | Time | Date | Women | Time | Date |
---|---|---|---|---|---|---|
50-yard Free | Brennan Pearson | 32.25 | 3/29/16 | Kinsey Eager | 32.27 | 11/10/11 |
50-yard Back | Nick Schomper | 37.66 | 1/28/20 | Bella Northup | 36.68 | 11/15/12 |
50-yard Breast | Matthew Simmons | 43.86 | 2013 | Tori Schuller | 43.5 | 11/19/15 |
50-yard Fly | Rowan Jung | 39.75 | 1/28/20 | Kinsey Eager | 36.49 | 5/26/11 |
100-yard IM | Rowan Jung | 1:28.5 | 1/28/20 | Parker Forsyth | 1:23.7 | 11/16/17 |
100-yard Free | Brennan Pearson | 1:11.5 | 11/19/15 | Sienna Nissen | 1:12.3 | 1/28/20 |
Ages 14 and Under
Event | Men | Time | Date | Women | Time | Date |
---|---|---|---|---|---|---|
50-yard Free | Jackson Murphy | 33.37 | 1/29/19 | Abigail Ireland | 30.12 | 1/28/20 |
50-yard Back | Jackson Murphy | 36.31 | 1/28/20 | Abigail Ireland | 39.16 | 4/23/19 |
50-yard Breast | Jackson Murphy | 47.76 | 4/23/19 | Abigail Ireland | 46.75 | 1/28/20 |
50-yard Fly | Jackson Murphy | 37.25 | 1/28/20 | Emma C. | 39.43 | 1/29/19 |
100-yard IM | Jackson Murphy | 1:20.0 | 1/28/20 | Abigail Ireland | 1:26.8 | 1/28/20 |
100-yard Free | Jackson Murphy | 1:06.8 | 1/28/20 | Abigail Ireland | 1:06.8 | 1/28/20 |
Ages 18 and Under
Event | Men | Time | Date | Women | Time | Date |
---|---|---|---|---|---|---|
50-yard Free | Andrew Baesler | 28.7820.03 | 2/2/16 | Kinsey Eager | 30.55 | 11/15/12 |
50-yard Back | Liam Cribbs | 32.98 | 3/27/18 | Katie Zundel | 38.44 | 11/12/18 |
50-yard Breast | Andrew Baesler | 38.06 | 1/31/17 | Ally Lynch | 38.44 | 5/30/17 |
50-yard Fly | Andrew Baesler | 32.22 | 11/16/17 | Kinsey Eager | 34.78 | 3/28/13 |
100-yard IM | Andrew Baesler | 1:12.25 | 1/31/17 | Ashley Lynch | 1:19.6 | 5/30/17 |
100-yard Free | Andrew Baesler | 1:02.5 | 11/19/15 | Kinsey Eager | 1:05.8 | 11/13/14 |