Dues
The table below lists our various membership types and the monthly dues associated with each, effective November 1, 2024.
All rates are subject to 8.8% Washington State Sales Tax.
| CLUB | CORPORATE | FLEX-TIME | ||
|---|---|---|---|---|
| Individual | 82 | 72 | 62 | |
| Couple | 132 | 122 | 94 | |
| Senior (65 & older) | 72 | |||
| Senior Couple (65 & older) | 122 | |||
| Family1 (One child) | 144 | 134 | 106 | |
| Family2+ (Two or more children) | 156 | 146 | 118 | |
| Single-Parent Family1 (One child) | 94 | 84 | 74 | |
| Single Parent Family2+ (Two or more children) | 106 | 96 | 86 | |
| Part-Time (20 Passes) | 255 | |||
| Part-Time (40 Passes) | 410 | 
Temporary Memberships
Adult (14 & older):
- One Day: $20
 - One Week: $55
 - One Month: $130
 
Child (13 & younger): Must be accompanied by an Adult
- One Day: $10
 - One Week: $25
 - One Month: $40
 
High School and FULL-TIME College Student (14 – 25)
- One Month $82
 
Students age 14 – 17 must have written consent from parent/guardian.
        
                    
                Call: (360) 331-2582